Ingxelo yovavanyo lwesitshizi setyuwa engathathi hlangothi
Isiseko sohlolo kunye novavanyoImodeli yesixhobo kunye negama | EN ISO 9227 Uvavanyo lwesitshizi setyuwa (NSS)I-GB/T 6461 Ireyithingi yeesampulu kunye neesampulu emva kokuvavanywa kokubola kwesinyithi kunye nezinye iingubo ezingenayo i-inorganic kwi-substrates zetsimbiWX-110B Igumbi lokuvavanya ityuwa yokutshiza | |||
Iimeko zovavanyo:1.Ubushushu begumbi lokutshiza ngetyuwa yi-35±2℃ 2.Qokelela i-NaCl Concentration 50±5g/L 3.Isisombululo se-PH ixabiso 6.5-7.2 4.Ivolumu yokutshiza kwindawo ye-80 cm2 yi-1-2ml / 80cm2.h | ||||
Umhla wovavanyo | 2023.3.15 10:00 - 2023.6.9 10:00 (2056h) | |||
Uvavanyo olufunekayo | Emva kwe-2056h, akukho mhlwa obomvu ovela kwisampuli | Iziphumo zovavanyo | Emva kwe-2056h, akukho mhlwa obomvu ovela kwisampuli. | |
Iifoto ngaphambi kovavanyo | | Iifoto emva kovavanyo | ||
Iziphumo zovavanyo | Emva kwe-2056h, akukho mhlwa obomvu ovela kwisampuli. |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi